| Programmes Offered by UGC University | Duration | Eligibility |
|---|---|---|
| Diploma of Vocational in Medical Lab Technology Advance diploma of Vocational in Medical Lab Technology B.Voc Degree in Medical Lab Technology Diploma of Vocational | 1 Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| in Operation Theatre Technology Advance diploma of Vocational in Operation Theatre Technology B.Voc Degree in Operation Theatre Technology Diploma of | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| Vocational in Optometry Technology Advance diploma of Vocational in Optometry Technology B.Voc Degree in Optometry Technology Diploma of Vocational | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| in Patient Care Management Advance diploma of Vocational in Patient Care Management B.Voc Degree in Patient Care Management Diploma of | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| Vocational in Physiotherapy Advance diploma of Vocational in Physiotherapy B.Voc Degree in Physiotherapy Diploma of Vocational in | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| Medical Image Technology Advance diploma of Vocational in Medical Image Technology B.Voc Degree in Medical Image Technology Diploma of | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| Vocational in Cardiac Care Technology Advance diploma of Vocational in Cardiac Care Technology B.Voc Degree in Cardiac Care Technology | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
| Diploma of Vocational in Dialysis Technology Advance diploma of Vocational in Dialysis Technology B.Voc Degree in Dialysis Technology | Year 2 Year 3 Year | 10 + 2 Pass (All Streams) |
Assured Placement Assistance
State of Art Labs
Hostel Accommodation
Distinguished Faculty